Aalborg Indoor Tournament 2016/17
Team | Matches | Wins | Losses | Ties | Points | NRR |
---|---|---|---|---|---|---|
ACC (Aalborg Cricket Club) | 6 | 4 | 2 | 0 | 8 | 3,19 |
GoGetters | 6 | 4 | 2 | 0 | 8 | -0,6 |
APU (Aalborg Pakistani United) | 6 | 3 | 3 | 0 | 6 | -0,08 |
Aalborg Indians | 6 | 1 | 5 | 0 | 2 | -2,53 |
Teams & Players for Aalborg Indoor Tournament 2016/17
ACC (Aalborg CC) | Aalborg Indians | APU (Aalborg Pakistani United) | Go Getters |
---|---|---|---|
Gurkirat Singh (C) | Prasanth Gangadharan (C) | Syed Umair Ali (C) | Chetan Bansal (C) |
Qendrim Nika | Anurag Bose | Muhammad Raza Ul Islam | Harsh Parikh |
Logan Ward | Arjun Prajapati | Hamza Mughal | Gaurav Jain |
Theo Cupido | Mukund Nilakantan | Rabi Tariq | Rakibul Hasan |
Wahid Safi | Ayush Bharti | Asim Waris | Monkurul Leo Karim |
Yousef Safi | Unni Krishnan | Kamal | Rajwinder Singh |
Atif Jamal | Mathew Kavalekalam | Usman Farooq | Wasif Tukhi |
Karim Nasisi | Punnet Malhotra | Tahir | Claus T. Olesen |
Nik Sear Hassan | Jayakrishnan R Pillai | Aamir Saeed | Rohind Muthuselvaraj |
Vælg årstal i “season”
Vælg hold / række i “division”
ACC 1 findes under 2. Division
ACC 2 findes under 4. Division Nord
http://ezapps.dk/cricket/overview